Display
6.67 inch
Battery
4500mAh
6.67 inch
4500mAh
108MP + 8MP + 12MP + 20MP
Qualcomm Snapdragon 865
20MP
Android v10 (Q)
8GB
256GB
General | |
---|---|
Brand | Xiaomi |
Model | 10 Pro |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 162.6 mm |
Width | 74.8 mm |
Thickness | 8.9 mm |
Weight | 208 grams |
Colours | Pearl White, Starry Blue |
Display | |
---|---|
Screen Size | 6.67 inch |
Screen Type | Amoled |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 1080 x 2340 Pixles |
Screen Protection | Corning Gorilla Glass v5 |
Aspect Ratio | 19.5:9 |
Pixel Density | 386 PPI |
Bezel-less dispaly | Yes, Punch-hole display |
Perfomance | |
---|---|
Chipset | Qualcomm Snapdragon 865 |
Chipset Brand | Qualcomm Snapdragon |
RAM | 8 GB |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Processor Speed | 2.8 GHz |
Architecture | 64 bit |
GPU | Adreno, 650 |
Camera | |
---|---|
Rear Camera | 108MP + 8MP + 12MP + 20 MP |
Image Resolution | 12000 x 9000 Pixels |
Front Camera | 20 MP |
Camera Features | Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Triple color LED Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K |
Video Resolution | 7680 x 4320 @30fps, 3840 x 2160 @30fps, 1920 x 1080 @60fps |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | Type – C |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 4500 mAh |
Battery Type | Lithium-Polymer |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | Minimum 72hrs |
Storage | |
---|---|
Internal Storage | 256 GB |
Card Slot | No |
Expandable Up to | Not available GB |
OTG Support | Yes |
User Available Storage | n/aGB |
Multimedia & Sensors | |
---|---|
FM Radio | Yes |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM+Storage) | Price in Nepal |
---|---|
Xiaomi Mi 10 Pro (8/256)GB | ₨ 83,990 |
Xiaomi Mi 10 Pro (8/256) GB | RS.83,990 |
Xiaomi Mi 10 Pro (8/256)GB | RS.83,990 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest