6.6 inch
4300mAh
64MP + 8MP + 12MP + 2MP
Qualcomm Snapdragon 720G
16MP + 8MP
Android v10 (Q)
6GB
64GB
General | |
---|---|
Brand | Realme |
Model | 6 pro |
Operating System | Android v10 (Q) |
Custom UI | Realme UI |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 163.8 mm |
Width | 75.8 mm |
Thickness | 8.9 mm |
Weight | 202 grams |
Colours | Lightning Orange, Lightning Blue |
Display | |
---|---|
Screen Size | 6.6 inch |
Screen Type | IPS LCD |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 1080 x 2400 Pixles |
Screen Protection | Corning Gorilla Glass v5 |
Aspect Ratio | 20:9 |
Pixel Density | 399 PPI |
Bezel-less dispaly | Yes, punch-hole display |
Perfomance | |
---|---|
Chipset | Qualcomm Snapdragon 720G |
Chipset Brand | Qualcomm Snapdragon |
RAM | 6 GB |
Processor | Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) |
Processor Speed | 2.3 GHz |
Architecture | 64 bit |
GPU | Adreno, 618 |
Camera | |
---|---|
Rear Camera | 64MP + 8MP + 12MP + 2 MP |
Image Resolution | 9000 x 7000 Pixels |
Front Camera | 16MP + 8 MP |
Camera Features | Autofocus, 20 x Digital Zoom, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K |
Video Resolution | 3840 x 2160 @30 fps, 1920 x 1080 @30 fps, 1280 x 720 @60 fps |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | No |
USB Connector | Yes |
USB Connector Type | Type – C |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 4300 mAh |
Battery Type | Li-ion |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | Minimum 72hrs |
Storage | |
---|---|
Internal Storage | 64 GB |
Card Slot | Yes |
Expandable Up to | 256 GB |
OTG Support | Yes |
User Available Storage | upto 52.1GB |
Multimedia & Sensors | |
---|---|
FM Radio | Yes |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM+Storage) | Price in Nepal |
---|---|
Realme 6 Pro (6/64)GB | ₨ 29,899 |
Realme 6 Pro (6/128) GB | RS.31,899 |
Realme 6 Pro (8/128)GB | RS.32,999 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest