Display
6.43 inch
Battery
4020mAh
6.43 inch
4020mAh
48MP + 8MP + 2MP
Qualcomm Snapdragon 765G
32MP + 2MP
Android v10 (Q)
8GB
128GB
General | |
---|---|
Brand | Oppo |
Model | Reno 4 |
Operating System | Android v10 (Q) |
Custom UI | ColorOS |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 159.3 mm |
Width | 74 mm |
Thickness | 7.8 mm |
Weight | 183 grams |
Colours | Diamond Blue, Taro Purple, Mirror Black |
Display | |
---|---|
Screen Size | 6.43 inch |
Screen Type | AMOLED |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 1080 x 2400 Pixles |
Screen Protection | n/a |
Aspect Ratio | 20:9 |
Pixel Density | 409 PPI |
Bezel-less dispaly | Yes, Punch-hole display |
Perfomance | |
---|---|
Chipset | Qualcomm Snapdragon 765G |
Chipset Brand | Qualcomm Snapdragon |
RAM | 8 GB |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Processor Speed | 2.4 GHz |
Architecture | 64 bit |
GPU | Adreno, 620 |
Camera | |
---|---|
Rear Camera | 48MP + 8MP + 2 MP |
Image Resolution | 8000 x 6000 Pixels |
Front Camera | 32MP + 2 MP |
Camera Features | Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K |
Video Resolution | n/a |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | Type – C |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 4020 mAh |
Battery Type | Li-ion |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | Minimum 72hrs |
Storage | |
---|---|
Internal Storage | 128 GB |
Card Slot | No |
Expandable Up to | Not available GB |
OTG Support | Yes |
User Available Storage | n/aGB |
Multimedia & Sensors | |
---|---|
FM Radio | No |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Please click on Notify me button to get launched Notification from Us.
Model (RAM+Storage) | Price in Nepal |
---|---|
Oppo Reno 4 (8/128)GB | ₨ 52,990 |
Oppo Reno 4 (8/128) GB | RS.52,990 |
Oppo Reno 4 (8/128)GB | RS.52,990 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest