Nikon D5600 Key Specs & Features |
---|
DSLR |
CMOS Sensor |
24.2MP Resolution |
Expeed 4 Processor |
100 – 25600 ISO |
General | |
---|---|
Brand | Nikon |
Type | DSLR |
Processor Model | Expeed 4 Processor |
ISO | 100 – 25600 |
Display | |
---|---|
Display Size | 3.2 inch |
Display Type | LCD, Touchscreen |
Display Resolution | 1037000 dots |
View Finder | Penta mirror |
Sensor | |
---|---|
Sensor Type | CMOS Sensor |
Width | 23.5 x 15.6 mm |
Focus Features | |
---|---|
Focus | |
Focus Points | 39 Points |
Lens | |
---|---|
Lens Type | Zoom |
Mount | Nikon F |
Lens Focal Length | 55-18 mm |
Aperture Range | f/3.5-f/5.6 Aperture |
Flash | |
---|---|
External Flash Support | Yes |
Built-in Flash | Yes |
Flash Features | External flash, Manual power adjustment, Flash exposure compensation mm |
Battery | |
---|---|
Battery | EN-EL14a mAh |
Battery Type | Li-ion |
Rechargeable | Yes |
No Of Shots | 970 Shots |
Connectivity & Storage | |
---|---|
Memory card Type | SD, SDHC, SDXC |
Wi-fi | Yes |
NFC | Yes |
USB | Yes |
PictBridge Support | Yes |
Bluetooth | Yes |
Other Connectivity Features | SDHC, SDXC |
Shutter | |
---|---|
Minimum Shutter Speed | 30 sec |
Maximum Shutter Speed | 1/4000 sec |
Image & video Details | |
---|---|
Camera Resolution | 24.2MP |
Image Format | DPOF, JPEG, DCF, EXIF, RAW |
Video Resolution | 480p,720P,1080p |
Video Formats | MOV |
Video Resolution Details | 1080p (Frame rate : 24, 25, 30, 60) 720p (Frame rate : 24, 25, 30, 60) |
HDR Support | No |
Other Special Features | |
---|---|
HDR Support | No |
Image Stabilizer | Yes |
HDMI | Yes |
3.5mm Headphone jack | Yes |
Dust Reduction | Yes |
Red Eye Reduction | Yes |
Panorama | No |
Face Detection | Yes |
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest