Display
6.08 inch
Battery
4030mAh
6.08 inch
4030mAh
48MP + 8MP + 2MP
Qualcomm Snapdragon 665
32MP
Android Pie
4GB
64GB
General | |
---|---|
Brand | Xiaomi |
Model | Mi A3 |
Operating System | Android Pie |
Custom UI | MIUI |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 153.4 mm |
Width | 71.85 mm |
Thickness | 8.4 mm |
Weight | 173.8 grams |
Colours | little Gray, more white, no just blue |
Display | |
---|---|
Screen Size | 6.08 inch |
Screen Type | Super AMOLED |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 720 x 1560 Pixles |
Screen Protection | Corning gorilla Glass v5 |
Aspect Ratio | 19.5:9 |
Pixel Density | 283 PPI |
Bezel-less dispaly | Yes, Waterdrop notch |
Perfomance | |
---|---|
Chipset | Qualcomm Snapdragon 665 |
Chipset Brand | Qualcomm Snapdragon |
RAM | 4 GB |
Processor | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Processor Speed | 2.0 GHz |
Architecture | 64 bit |
GPU | adreno, 610 |
Camera | |
---|---|
Rear Camera | 48MP + 8MP + 2 MP |
Image Resolution | n/a Pixels |
Front Camera | 32 MP |
Camera Features | Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K |
Video Resolution | n/a |
Storage | |
---|---|
Internal Storage | 64 GB |
Card Slot | Yes |
Expandable Up to | 256 GB |
OTG Support | Yes |
User Available Storage | n/aGB |
Connectivity | |
---|---|
Sim Size | Nano ( Hybrid) |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | No |
USB Connector | Yes |
USB Connector Type | Type – C |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 4030 mAh |
Battery Type | Li-ion |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | Up to 48 hrshrs |
Multimedia & Sensors | |
---|---|
FM Radio | Yes |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM / Storage) | Price in Nepal |
---|---|
Xiaomi Mi A3 (4+64)GB | ₨ 23,999 |
Xiaomi Mi A3 (6+128) GB | RS.27,999 |
Xiaomi Mi A3 (6+128)GB | RS.27,999 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest