Display
6.53 inch
Battery
5000mAh
6.53 inch
5000mAh
16MP + 8MP + 2MP
MediaTek Helio P65
16MP
Android Pie
4GB
64GB
General | |
---|---|
Brand | Vivo |
Model | Y19 |
Operating System | Android Pie |
Custom UI | Funtouch OS |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 162.1 mm |
Width | 76.4 mm |
Thickness | 8.8 mm |
Weight | 193 grams |
Colours | Spring white, Magnetic Black |
Display | |
---|---|
Screen Size | 6.53 inch |
Screen Type | IPS LCD |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 1080 x 2340 Pixles |
Screen Protection | |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 PPI |
Bezel-less dispaly | Yes, Waterdrop notch |
Perfomance | |
---|---|
Chipset | MediaTek Helio P65 |
Chipset Brand | MediaTek |
RAM | 4 GB |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) |
Processor Speed | 2 GHz |
Architecture | 64 bit |
GPU | Mali-G52 |
Camera | |
---|---|
Rear Camera | 16MP + 8MP + 2 MP |
Image Resolution | n/a Pixels |
Front Camera | 16 MP |
Camera Features | Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K |
Video Resolution | n/a |
Storage | |
---|---|
Internal Storage | 64 GB |
Card Slot | Yes |
Expandable Up to | 128 GB |
OTG Support | Yes |
User Available Storage | up to 107GB |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | Micro USB 2.0 |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 5000 mAh |
Battery Type | Li-ion |
Removeable Battery | Yes |
Fast Charge | Yes |
Stand By Time | up to 72 hrs in 2Ghrs |
Multimedia & Sensors | |
---|---|
FM Radio | Yes |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM / Storage) | Price in Nepal |
---|---|
vivo Y19 (4+128)GB | ₨ 16,999 |
vivo Y19 (4+128) GB | RS.27,990 |
vivo Y19 (4+128)GB | RS.27,990 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest