6.44 inch
4500mAh
48MP + 8MP + 2MP + 2MP
Qualcomm Snapdragon 712
32MP + 8MP
Android v10 (Q)
8GB
128GB
General | |
---|---|
Brand | Vivo |
Model | V19 Pro |
Operating System | Android v10 (Q) |
Custom UI | Funtouch 10.0 |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 159.6 mm |
Width | 75 mm |
Thickness | 8.5 mm |
Weight | 186.5 grams |
Colours | Sleek Silver, Piano Black |
Display | |
---|---|
Screen Size | 6.44 inch |
Screen Type | Super AMOLED |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 1080 x 2400 Pixles |
Screen Protection | Corning Gorila Glass V5 |
Aspect Ratio | 20:9 |
Pixel Density | 409 PPI |
Bezel-less dispaly | Yes |
Perfomance | |
---|---|
Chipset | Qualcomm Snapdragon 712 |
Chipset Brand | Qualcomm Snapdragon |
RAM | 8 GB |
Processor | Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
Processor Speed | 2.3 GHz |
Architecture | 64 bit |
GPU | Adreno, 616 |
Camera | |
---|---|
Rear Camera | 48MP + 8MP + 2MP + 2 MP |
Image Resolution | 8000 x 6000 Pixels |
Front Camera | 32MP + 8 MP |
Camera Features | Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K Video Recording (2160p) |
Video Resolution | 4K @30fps, 1080p @30/60fps |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands) LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B40 3G Bands: B1/B2/B4/B5/B8 2G Bands: B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands) LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE TDD: B38/B40 3G Bands: B1/B2/B4/B5/B8 2G Bands: B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | Type – C |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 4500 mAh |
Battery Type | Lithium-Polymer |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | Minimum 72hrs |
Storage | |
---|---|
Internal Storage | 128 GB |
Card Slot | No |
Expandable Up to | Not available GB |
OTG Support | Yes |
User Available Storage | n/aGB |
Multimedia & Sensors | |
---|---|
FM Radio | No |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM+Storage) | Price in Nepal |
---|---|
Vivo V19 Pro (8 / 128)GB | ₨ 45,990 |
Vivo V19 Pro (8 / 128) GB | RS.45,990 |
Vivo V19 Pro (8 / 256)GB | RS.52,490 |
Benefits of Follow button
User Reviews
There are no reviews yet.