5.1 inch
2550mAh
16MP
Samsung Exynos 7 Octa 7420
5MP
Android V5.0.2
3GB
32GB
General | |
---|---|
Brand | Samsung |
Model | Galaxy S6 |
Operating System | Android V5.0.2 |
Custom UI | TouchWiz Ul |
Sim Slots | Yes, single |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 143.4 mm |
Width | 70.5 mm |
Thickness | 6.8 mm |
Weight | 138 grams |
Colours | Black, Blue, Gold,White |
Display | |
---|---|
Screen Size | 5.1 inch |
Screen Type | Super ALMOLED |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 1440 x 2560 Pixles |
Screen Protection | Corning Gorilla Glass v4, Scratch-resistant glass |
Aspect Ratio | 16.9 |
Pixel Density | 576 PPI |
Bezel-less dispaly | Yes, Waterdrop notch |
Perfomance | |
---|---|
Chipset | Samsung Exynos 7 Octa 7420 |
Chipset Brand | Samsung Exynos |
RAM | 3 GB |
Processor | Octa core (2.1 GHz, Quad core, ARM Cortex A57 + 1.5 GHz, Quad core, Cortex A53) |
Processor Speed | 2.1 GHz |
Architecture | 64 bit |
GPU | Mali, -T760 MP8 |
Camera | |
---|---|
Rear Camera | 16 MP |
Image Resolution | n/a Pixels |
Front Camera | 5 MP |
Camera Features | Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | Full HD |
Video Resolution | n/a |
Storage | |
---|---|
Internal Storage | 32 GB |
Card Slot | No |
Expandable Up to | None GB |
OTG Support | Yes |
User Available Storage | Up to 25GB |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | single |
Sim Type | GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | No |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | microUSB 2.0 |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 2550 mAh |
Battery Type | Li-ion |
Removeable Battery | Yes |
Fast Charge | Yes |
Stand By Time | Up to 72 hourshrs |
Multimedia & Sensors | |
---|---|
FM Radio | No |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM / Storage) | Price in Nepal |
---|---|
Samsung Galaxy S6 (3+32)GB | ₨ 58,999 |
Samsung Galaxy S6 (3+64) GB | RS.58,999 |
Samsung Galaxy S6 (3+64)GB | RS.58,999 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest