6.4 inch
4100mAh
12MP + 12MP + 16MP
Samsung Exynos 9 Octa 9820
10MP + 8MP
Android Pie
8GB
128GB
General | |
---|---|
Brand | Samsung |
Model | Galaxy S10 Plus |
Operating System | Android Pie |
Custom UI | |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 157.6 mm |
Width | 74.1 mm |
Thickness | 7.8 mm |
Weight | 175 grams |
Colours | Prism white, Prism Green, Prism Black, Ceramic White, Prism Blue |
Display | |
---|---|
Screen Size | 6.4 inch |
Screen Type | Dynamic AMOLED |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 1440 x 3040 Pixles |
Screen Protection | Corning Gorilla Glass v6 |
Aspect Ratio | 19:9 |
Pixel Density | 526 PPI |
Bezel-less dispaly | Yes, punch-hole display |
Perfomance | |
---|---|
Chipset | Samsung Exynos 9 Octa 9820 |
Chipset Brand | Samsung Exynos |
RAM | 8 GB |
Processor | Octa core (2.73 GHz, Dual core, M4 Mongoose + 2.31 GHz, Dual core, Cortex A75 + 1.95 GHz, Quad core, Cortex A55 |
Processor Speed | 2.73 GHz |
Architecture | 64 bit |
GPU | Mali-G76 MP12 |
Camera | |
---|---|
Rear Camera | 12MP + 12MP + 16 MP |
Image Resolution | n/a Pixels |
Front Camera | 10MP + 8 MP |
Camera Features | Autofocus, 10x Zoom, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K |
Video Resolution | n/a |
Storage | |
---|---|
Internal Storage | 128 GB |
Card Slot | Yes |
Expandable Up to | 512 GB |
OTG Support | Yes |
User Available Storage | Up to 107GB |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | USB Type-C |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 4100 mAh |
Battery Type | Li-ion |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | up to 72 hrshrs |
Multimedia & Sensors | |
---|---|
FM Radio | No |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM / Storage) | Price in Nepal |
---|---|
Samsung Galaxy S10 Plus (8+128)GB | ₨ 105,899 |
Samsung Galaxy S10 Plus (8+512) GB | RS.1,47,899 |
Samsung Galaxy S10 Plus STORAGE 1TB + RAM 8GB | RS.2,11,899 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest