6.4 inch
6000mAh
64MP +8MP + 5MP + 5MP
Exynos 9 Octa 9611
32MP
Android v10 (Q)
6GB
64GB
General | |
---|---|
Brand | Samsung |
Model | Galaxy M31 |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 159.2 mm |
Width | 75.1 mm |
Thickness | 8.9 mm |
Weight | 191 grams |
Colours | Black, Blue |
Display | |
---|---|
Screen Size | 6.4 inch |
Screen Type | Super AMOLED |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 1080 x 2340 Pixles |
Screen Protection | Corning Gorilla Glass v3 |
Aspect Ratio | 19.5:9 |
Pixel Density | 403 PPI |
Bezel-less dispaly | Yes, Waterdrop notch |
Perfomance | |
---|---|
Chipset | Exynos 9 Octa 9611 |
Chipset Brand | Samsung Exynos |
RAM | 6 GB |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Processor Speed | 2.3 GHz |
Architecture | 64 bit |
GPU | Mali, -G72 MP3 |
Camera | |
---|---|
Rear Camera | 64MP +8MP + 5MP + 5 MP |
Image Resolution | 9000 x 7000 Pixels |
Front Camera | 32 MP |
Camera Features | Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K video Recording |
Video Resolution | 3840×2160 @ 30 fps, 1920×1080 @ 30 fps, 1280×720 @ 240 fps |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | No |
USB Connector | Yes |
USB Connector Type | Type – C |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 6000 mAh |
Battery Type | Lithium-Polymer |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | Minimum 72hrs |
Storage | |
---|---|
Internal Storage | 64 GB |
Card Slot | Yes |
Expandable Up to | 512 GB |
OTG Support | Yes |
User Available Storage | up to 49GB |
Multimedia & Sensors | |
---|---|
FM Radio | Yes |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM+Storage) | Price in Nepal |
---|---|
Samsung Galaxy M31 ( 6/128)GB | ₨ 30,999 |
Samsung Galaxy M31 ( 6/64) GB | RS.26,990 |
Samsung Galaxy M31 ( 6/128)GB | RS.30,999 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest