Display
6.53 inch
Battery
5020mAh
6.53 inch
5020mAh
13MP + 8MP + 5MP + 2MP
MediaTek Helio G80
8MP
Android v10 (Q)
3, 4GB
32, 64GB
General | |
---|---|
Brand | Xiaomi |
Model | Redmi 9 |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 163.3 mm |
Width | 77 mm |
Thickness | 9.1 mm |
Weight | 198 grams |
Colours | Carbon Grey, Sunset Purple, and ocean Green |
Display | |
---|---|
Screen Size | 6.53 inch |
Screen Type | IPS LCD |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 2340 x 1080 Pixles |
Screen Protection | Corning Gorilla Glass 3 |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Bezel-less dispaly | Yes, Waterdrop notch |
Perfomance | |
---|---|
Chipset | MediaTek Helio G80 |
Chipset Brand | MediaTek |
RAM | 3, 4 GB |
Processor | Octa-core (2×2.0 GHz Cortex-A75 + 6×1.8 GHz Cortex-A55) |
Processor Speed | 2.0 GHz |
Architecture | 64 bit |
GPU | Mali, G52 MC2 |
Camera | |
---|---|
Rear Camera | 13MP + 8MP + 5MP + 2 MP |
Image Resolution | 1080 Pixels |
Front Camera | 8 MP |
Camera Features | Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | Full HD Video Recording (1080p) |
Video Resolution | 1080p@30fps |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | Type – C |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 5020 mAh |
Battery Type | Lithium-Polymer |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | Minimum 72hrs |
Storage | |
---|---|
Internal Storage | 32, 64 GB |
Card Slot | Yes |
Expandable Up to | 256 GB |
OTG Support | Yes |
User Available Storage | n/aGB |
Multimedia & Sensors | |
---|---|
FM Radio | Yes |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM+Storage) | Price in Nepal |
---|---|
Redmi 9 (3/32)GB | ₨ 16,999 |
Redmi 9 (3/32) GB | RS.16,999 |
Redmi 9 (4/64)GB | RS.17,999 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest