Display
6.67 inch
Battery
4100mAh
6.67 inch
4100mAh
64MP + 13MP + 8MP + 2MP
Qualcomm Snapdragon 865
20MP
Android v10 (Q)
6GB
128GB
General | |
---|---|
Brand | Xiaomi |
Model | Poco F2 |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | n/a mm |
Width | n/a mm |
Thickness | n/a mm |
Weight | n/a grams |
Colours | n/a |
Display | |
---|---|
Screen Size | 6.67 inch |
Screen Type | Super AMOLED |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 1080 x 2400 Pixles |
Screen Protection | Corning Gorilla Glass v5 |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 PPI |
Bezel-less dispaly | Yes, Waterdrop notch |
Perfomance | |
---|---|
Chipset | Qualcomm Snapdragon 865 |
Chipset Brand | Qualcomm Snapdragon |
RAM | 6 GB |
Processor | 1 x 2.84GHz Kryo 585 3 x 2.42GHz Kryo 585 4 x 1.8GHz Kryo 585 |
Processor Speed | 2.8 GHz |
Architecture | 64 bit |
GPU | Adreno, 650 |
Camera | |
---|---|
Rear Camera | 64MP + 13MP + 8MP + 2 MP |
Image Resolution | 8000 x 8000 Pixels |
Front Camera | 20 MP |
Camera Features | 30 x Digital Zoom, Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K |
Video Resolution | 7680 x 4320 @30fps, 3840 x 2160 @60fps, 1920 x 1080 @960fps |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | Type – C |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 4100 mAh |
Battery Type | Li-ion |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | Minimum 72hrs |
Storage | |
---|---|
Internal Storage | 128 GB |
Card Slot | Yes |
Expandable Up to | 256 GB |
OTG Support | Yes |
User Available Storage | n/aGB |
Multimedia & Sensors | |
---|---|
FM Radio | Yes |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
The expected price of poco F2 in Nepal is Rs.42,290.
Currently Poco F2 is not available in Nepal.
No Poco F2 is not waterproof.
Yes , Poco F2 has On Screen fingerprint Snsor.
Yes, Poco F2 suppport quick charge. i.e 33 W
Yes, it support NFC.
Model (RAM+Storage) | Price in Nepal |
---|---|
Poco F2 (6/128)GB | ₨ 42,290 |
Poco F2 (6/128) GB | RS.42,290 |
Poco F2 (6/128)GB | RS.42,290 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest