Display
6.44 inch
Battery
4115mAh
6.44 inch
4115mAh
48MP + 8MP + 5MP + 2MP
Qualcomm SDM765 Snapdragon 765G
32MP
Android v10 (Q)
8GB
128GB
General | |
---|---|
Brand | oneplus Oneplus |
Model | Nord |
Operating System | Android v10 (Q) |
Custom UI | OxygenOS 10.5.4 |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 158.3 mm |
Width | 73.3 mm |
Thickness | 8.2 mm |
Weight | 184 grams |
Colours |
Display | |
---|---|
Screen Size | 6.44 inch |
Screen Type | Fluid AMOLED |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 1080 x 2400 Pixles |
Screen Protection | Corning Gorilla Glass 5 |
Aspect Ratio | 20:9 |
Pixel Density | 408 PPI |
Bezel-less dispaly | Yes, notch |
Perfomance | |
---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G |
Chipset Brand | Qualcomm Snapdragon |
RAM | 8 GB |
Processor | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
Processor Speed | 2.4 GHz |
Architecture | 64 bit |
GPU | Adreno, 620 |
Camera | |
---|---|
Rear Camera | 48MP + 8MP + 5MP + 2 MP |
Image Resolution | 8000 x 6000 Pixels |
Front Camera | 32 MP |
Camera Features | Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K video Recording |
Video Resolution | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | Type – C |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 4115 mAh |
Battery Type | Lithium-Polymer |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | (30 W quick charge, 70% in 30 min, Minimum 72hrs |
Storage | |
---|---|
Internal Storage | 128 GB |
Card Slot | No |
Expandable Up to | Not available GB |
OTG Support | Yes |
User Available Storage | n/aGB |
Multimedia & Sensors | |
---|---|
FM Radio | Yes |
Audio Jack | No |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM+Storage) | Price in Nepal |
---|---|
Oneplus Nord (8/128)GB | ₨ 53,999 |
Oneplus Nord (8/128) GB | RS.53,999 |
Oneplus Nord (12/256)GB | RS.56,999 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest