6.1 inch
3110mAh
12MP + 12MP
Apple A13 Bionic
12MP
iOS v13
4GB
64GB
General | |
---|---|
Brand | Apple |
Model | Iphone XI |
Operating System | iOS v13 |
Custom UI | |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | No |
Quick Charge | Yes |
Design | |
---|---|
Height | 150.9 mm |
Width | 75.7 mm |
Thickness | 8.3 mm |
Weight | 194 grams |
Colours | Black, Green, White, Purple |
Display | |
---|---|
Screen Size | 6.1 inch |
Screen Type | IPS LCD |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 828 × 1792 Pixles |
Screen Protection | — |
Aspect Ratio | 19.5:9 |
Pixel Density | 324 PPI |
Bezel-less dispaly | Yes, Notch |
Perfomance | |
---|---|
Chipset | Apple A13 Bionic |
Chipset Brand | Apple |
RAM | 4 GB |
Processor | Hexa Core ~ (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) |
Processor Speed | 2.6 GHz |
Architecture | 64 bit |
GPU | Apple GPU |
Camera | |
---|---|
Rear Camera | 12MP + 12 MP |
Image Resolution | n/a Pixels |
Front Camera | 12 MP |
Camera Features | Autofocus, Dual LED Flash, 5x Zoom, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash. |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K |
Video Resolution | n/a |
Storage | |
---|---|
Internal Storage | 64 GB |
Card Slot | No |
Expandable Up to | None GB |
OTG Support | Yes |
User Available Storage |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + eSIM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | Usb 2.0 |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 3110 mAh |
Battery Type | Li-ion |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | 72 hrshrs |
Multimedia & Sensors | |
---|---|
FM Radio | No |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM / Storage) | Price in Nepal |
---|---|
Iphone XI (11) (4+64)GB | ₨ 571,527 |
Iphone XI (11) (4+128) GB | RS.1,18,000 |
Iphone XI (11) (4+256)GB | RS.1,34,000 |
Benefits of Follow button
User Reviews
There are no reviews yet.