4.7 inch
1821mAh
12MP
Apple A13 Bionic
7MP
iOS 13.0
3GB
64GB
General | |
---|---|
Brand | iphone |
Model | iPhone SE 2 (2020) |
Operating System | iOS 13.0 |
Custom UI | iOS |
Sim Slots | Yes, Dual |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Yes |
Quick Charge | Yes |
Design | |
---|---|
Height | 138.4 mm |
Width | 67.3 mm |
Thickness | 7.3 mm |
Weight | 148 grams |
Colours | Black, White, Red |
Display | |
---|---|
Screen Size | 4.7 inch |
Screen Type | IPS LCD |
Touch Screen | Yes, Multi-touch, capacitive Touch screen |
Screen Resolution | 750 x 1344 Pixles |
Screen Protection | Yes |
Aspect Ratio | 16:9 |
Pixel Density | 327 PPI |
Bezel-less dispaly | Yes, |
Perfomance | |
---|---|
Chipset | Apple A13 Bionic |
Chipset Brand | Apple |
RAM | 3 GB |
Processor | 2 x 2.65GHz Lightning, 4 x 1.8GHz Thunder |
Processor Speed | 2.65 GHz |
Architecture | 64 bit |
GPU | Apple GPU |
Camera | |
---|---|
Rear Camera | 12 MP |
Image Resolution | 4000×3000 Pixels |
Front Camera | 7 MP |
Camera Features | Autofocus, Dual LED Flash, OIS (Optical Image Stabilisation), Phase Detection Autofocus (PDAF), Flash,Retina flash |
Camera Details | Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Laser AF, Optical image stabilization, AF Phase Detection, Auto Flash, Bokeh Effect, Continuos Shooting, Self-timer, Touch to focus, White balance presets Pixles Pixles Pixles |
Video Recording | 4K video Recording |
Video Resolution | 3840×2160@30fps, 1920×1080@60fps |
Connectivity | |
---|---|
Sim Size | Nano |
Sim Slot | Dual |
Sim Type | GSM + GSM |
Network | 4G, 3G, 2G |
Dual 4G (VoLTE) | Yes |
Sim 1 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Sim 2 Bands | (4G Bands)
LTE FDD:
B1/B2/B3/B4/B5/B7/B8/B20/B28
LTE TDD:
B38/B40
3G Bands:
B1/B2/B4/B5/B8
2G Bands:
B2/B3/B5/B8 |
Wi-fi | Yes |
Wi-fi Features | Wi-fi 802.11, a/ac/b/g/n/n5Hz, Mobile Hotspot |
NFC | Yes |
USB Connector | Yes |
USB Connector Type | n/a |
Bluetooth | Yes |
Battery | |
---|---|
Battery Capacity | 1821 mAh |
Battery Type | Li-ion |
Removeable Battery | No |
Fast Charge | Yes |
Stand By Time | Minimum 72hrs |
Storage | |
---|---|
Internal Storage | 64 GB |
Card Slot | No |
Expandable Up to | Not available GB |
OTG Support | Yes |
User Available Storage | n/aGB |
Multimedia & Sensors | |
---|---|
FM Radio | No |
Audio Jack | 3.5 |
Loudspeaker | Yes |
GPS | Yes |
Compass | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Proximity Sensor | Yes |
Gyroscope | Yes |
Model (RAM+Storage) | Price in Nepal |
---|---|
iPhone SE 2 (3/64)GB | ₨ 69,990 |
iPhone SE 2 (3/128) GB | RS.78,390 |
iPhone SE 2 (3/256)GB | RS.95,690 |
Benefits of Follow button
What you think about this Smartphone...
What others are saying
There are no contributions yet.
Login
Register
Continue as a Guest
Already have an account? Log In
Don't have an account? Sign Up
Continue as a Guest